<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evidence Framework for Innovation and Excellence in Education</title>
	<atom:link href="http://evidenceframework.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://evidenceframework.org</link>
	<description></description>
	<lastBuildDate>Thu, 18 Apr 2013 01:16:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Big Data &#8211; Avalanche? Flood? Tsunami? What does big data mean for educators?</title>
		<link>http://evidenceframework.org/big-data/</link>
		<comments>http://evidenceframework.org/big-data/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 14:45:52 +0000</pubDate>
		<dc:creator>eframe-admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ctl2.sri.com/eframe/?p=1886</guid>
		<description><![CDATA[Karen Cator, Director, Office of Educational Technology, U.S. Department of Education Update, October 12, 2012 Final Version Now Available We are pleased to announce that the final version of this issue brief on improving teaching and learning using new big data methods is now available. Back in April, we released a draft of the report [...]]]></description>
		<wfw:commentRss>http://evidenceframework.org/big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A View from AERA</title>
		<link>http://evidenceframework.org/a-view-from-aera/</link>
		<comments>http://evidenceframework.org/a-view-from-aera/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:17:42 +0000</pubDate>
		<dc:creator>eframe-admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Assessment]]></category>

		<guid isPermaLink="false">http://evidenceframework.org/?p=1988</guid>
		<description><![CDATA[Anthony E. Kelly, Office of Educational Technology, U.S. Department of Education, and George Mason University Having attended sessions on and talked informally with people about learning analytics and big data, I am convinced that these techniques represent a major opportunity for education research. Marcia Linn’s presentation is an example of this. Marcia Linn&#8217;s presentation, “Designing [...]]]></description>
		<wfw:commentRss>http://evidenceframework.org/a-view-from-aera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers</title>
		<link>http://evidenceframework.org/teachers/</link>
		<comments>http://evidenceframework.org/teachers/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:30:28 +0000</pubDate>
		<dc:creator>alee</dc:creator>
				<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://ctl2.sri.com/eframe/?p=1502</guid>
		<description><![CDATA[&#160; &#160; &#160; Please share your thoughts and experiences with us. Here’s what we’re most interested in. These questions are meant only as a guide—please answer the ones that are most important to you. If you like, share a URL where we can learn more about your school. What do you consider your greatest challenge? [...]]]></description>
		<wfw:commentRss>http://evidenceframework.org/teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Technology Developers</title>
		<link>http://evidenceframework.org/learning-technology-developers/</link>
		<comments>http://evidenceframework.org/learning-technology-developers/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:30:05 +0000</pubDate>
		<dc:creator>alee</dc:creator>
				<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://ctl2.sri.com/eframe/?p=1500</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://evidenceframework.org/learning-technology-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Technology Researchers</title>
		<link>http://evidenceframework.org/learning-technology-researchers/</link>
		<comments>http://evidenceframework.org/learning-technology-researchers/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:29:28 +0000</pubDate>
		<dc:creator>alee</dc:creator>
				<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://ctl2.sri.com/eframe/?p=1498</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://evidenceframework.org/learning-technology-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District and School  Leaders</title>
		<link>http://evidenceframework.org/district-and-school-leaders/</link>
		<comments>http://evidenceframework.org/district-and-school-leaders/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:29:00 +0000</pubDate>
		<dc:creator>alee</dc:creator>
				<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://ctl2.sri.com/eframe/?p=1496</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://evidenceframework.org/district-and-school-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are your greatest challenges?</title>
		<link>http://evidenceframework.org/what-are-your-greatest-challenges/</link>
		<comments>http://evidenceframework.org/what-are-your-greatest-challenges/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:36:17 +0000</pubDate>
		<dc:creator>alee</dc:creator>
				<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://ctl2.sri.com/eframe/?p=1478</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://evidenceframework.org/what-are-your-greatest-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributed Design-based Research? An Example of Learning Across Use Cases</title>
		<link>http://evidenceframework.org/distributed-design-based-research-an-example-of-learning-across-use-cases/</link>
		<comments>http://evidenceframework.org/distributed-design-based-research-an-example-of-learning-across-use-cases/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 02:17:21 +0000</pubDate>
		<dc:creator>eframe-admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[A/B testing]]></category>
		<category><![CDATA[Embedded assessments]]></category>
		<category><![CDATA[Learner analytics]]></category>
		<category><![CDATA[Multiple outcome measures]]></category>
		<category><![CDATA[Online learning]]></category>
		<category><![CDATA[Online modules]]></category>
		<category><![CDATA[Rapid prototyping]]></category>

		<guid isPermaLink="false">http://ctl2.sri.com/eframe/?p=1279</guid>
		<description><![CDATA[Anthony E. Kelly, Office of Educational Technology, US Department of Education, and George Mason University This post builds on analyses of two use cases by Barbara Means of SRI. One case describes the testing of a multimedia intervention in a college-level course. The other case describes course redesign using longitudinal data analysis. Drawing on these [...]]]></description>
		<wfw:commentRss>http://evidenceframework.org/distributed-design-based-research-an-example-of-learning-across-use-cases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rapid Controlled Experimentation to Facilitate Learning Difficult Conceptual Content</title>
		<link>http://evidenceframework.org/rapid-controlled-experimentation-to-facilitate-learning-difficult-conceptual-content/</link>
		<comments>http://evidenceframework.org/rapid-controlled-experimentation-to-facilitate-learning-difficult-conceptual-content/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 01:51:36 +0000</pubDate>
		<dc:creator>eframe-admin</dc:creator>
				<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[A/B testing]]></category>
		<category><![CDATA[Embedded assessments]]></category>
		<category><![CDATA[Learner analytics]]></category>
		<category><![CDATA[Online modules]]></category>
		<category><![CDATA[Rapid prototyping]]></category>

		<guid isPermaLink="false">http://ctl2.sri.com/eframe/?p=1274</guid>
		<description><![CDATA[Challenge: Provide best learning approach for each student Stakeholders: Researchers, Developers, Teachers, Students Tech Affordances: Rapid Prototyping Methods: A/B Testing; Learning Analytics Author: Barbara Means based on an interview with Ken Koedinger and references below. The Challenge: Researchers at LearnLab, the Pittsburgh Science of Learning Center, set out to see whether they could improve the [...]]]></description>
		<wfw:commentRss>http://evidenceframework.org/rapid-controlled-experimentation-to-facilitate-learning-difficult-conceptual-content/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Evaluating an Investment in Course Redesign</title>
		<link>http://evidenceframework.org/evaluating-an-investment-in-course-redesign/</link>
		<comments>http://evidenceframework.org/evaluating-an-investment-in-course-redesign/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:31:42 +0000</pubDate>
		<dc:creator>eframe-admin</dc:creator>
				<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[Embedded assessments]]></category>
		<category><![CDATA[Learning management system]]></category>
		<category><![CDATA[Multiple outcome measures]]></category>
		<category><![CDATA[Online learning]]></category>

		<guid isPermaLink="false">http://ctl2.sri.com/eframe/?page_id=1184</guid>
		<description><![CDATA[Challenge: Timely Feedback for Every Level of the Education System Stakeholders: Developers, Corporate Decision Makers, Teachers, Students Tech Affordances: Immediate feedback from end users at scale; Longitudinal measures Methods: Controlled trials of new approaches Author: Barbara Means based on a presentation by Bror Saxberg for the February 12 convening of the Next Generation Learning Challenges [...]]]></description>
		<wfw:commentRss>http://evidenceframework.org/evaluating-an-investment-in-course-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
